Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1) Reported to WHO



Country

2003

2004

2005

2006

2007

Total

cases

deaths

cases

deaths

cases

deaths

cases

deaths

cases

deaths

cases

deaths

Azerbaijan 0 0 0 0 0 0 8 5 0 0 8 5
Cambodia 0 0 0 0 4 4 2 2 0 0 6 6
China 1 1 0 0 8 5 12 8 0 0 21 14
Djibouti 0 0 0 0 0 0 1 0 0 0 1 0
Egypt 0 0 0 0 0 0 18 10 0 0 18 10
Indonesia 0 0 0 0 19 12 55 45 2 0 76 57
Iraq 0 0 0 0 0 0 3 2 0 0 3 2
Thailand 0 0 17 12 5 2 3 3 0 0 25 17
Turkey 0 0 0 0 0 0 12 4 0 0 12 4
Viet Nam 3 3 29 20 61 19 0 0 0 0 93 42
Total 4 4 46 32 97 42 114 79 2 0 263 157

Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.

Sphere: Related Content

No comments: